<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Video Production &#187; Non Profit</title>
	<atom:link href="http://zonecg.com/category/non-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://zonecg.com</link>
	<description>Cincinnati Corporate Video</description>
	<lastBuildDate>Mon, 30 Aug 2010 15:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UG</title>
		<link>http://zonecg.com/ug/</link>
		<comments>http://zonecg.com/ug/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:32:02 +0000</pubDate>
		<dc:creator>brandon.faris</dc:creator>
				<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://zone.ella.net/wordpress/?p=164</guid>
		<description><![CDATA[The Underground is a state-of-the-art club and one of the Midwest&#8217;s top concert venues, which provides top-quality, live entertainment from local and national music acts. It is a positive alternative with a smoke, drug and alcohol-free environment for teenagers while operating from Judeo-Christian values. [theug.com]]]></description>
			<content:encoded><![CDATA[<p>The Underground is a state-of-the-art club and one of the Midwest&#8217;s top  concert venues, which provides top-quality, live <a title="Fresh THinking" href="http://zonecg.com/fresh-thinking-smart-video/">entertainment</a> from  local and national music acts. It is a positive alternative with a  smoke, drug and alcohol-free environment for teenagers while operating  from Judeo-Christian values. [<a href="http://www.theug.com/">theug.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://zonecg.com/ug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph&#039;s Story</title>
		<link>http://zonecg.com/josephs-story/</link>
		<comments>http://zonecg.com/josephs-story/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:22:01 +0000</pubDate>
		<dc:creator>brandon.faris</dc:creator>
				<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://zone.ella.net/wordpress/?p=144</guid>
		<description><![CDATA[People Working Cooperatively is a unique, non-profit organization serving low-income, elderly, and disabled homeowners. PWC strengthens communities by providing professional, critical home repairs, weatherization, modification, and maintenance services to help residents stay safely in their homes. The story began with two men, a telephone, and a desk. From a garage in Covington, Kentucky, two employees [...]]]></description>
			<content:encoded><![CDATA[<p><span>People Working Cooperatively is a unique, non-profit organization serving low-income, elderly, and disabled homeowners. PWC strengthens communities by providing professional, critical home repairs, weatherization, <a href="http://www.buildtheramp.com">modification</a>, and maintenance services to help residents stay safely in their homes.</span></p>
<p>The story began with two men, a telephone, and a desk. From a garage in Covington, Kentucky, two employees and a small volunteer administration team set out to provide low-income households with minor home repair and weatherization services. During the year following its inception, PWC helped 43 low-income homeowners.</p>
<p>Now in its 34th year, PWC has proudly provided more than 215,000 services to eligible clients, who on average earn under $13,000 a year. Typically, these individuals face challenges due to illness, disability, job loss or other circumstances.</p>
<p>PWC is supported by a robust group of more than 90 licensed, professionally trained staff members and administrative personnel. Its dedicated corps of 6,000-plus volunteers makes it one of the largest volunteer corps in the region. Community members are invited to join PWC’s cause by participating in a number of volunteer opportunities throughout the year. This growing list of events includes Repair Affair, held each May to complete home repairs and modifications not otherwise funded by agency dollars, and Prepare Affair, held each November to help clients prepare for the approaching winter. [<a href="http://pwchomerepairs.org/">pwchomerepairs.org</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://zonecg.com/josephs-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Cincinnati Water Works</title>
		<link>http://zonecg.com/greater-cincinnati-water-works/</link>
		<comments>http://zonecg.com/greater-cincinnati-water-works/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 18:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://zonecg.com/?p=414</guid>
		<description><![CDATA[GCWW provides about 136 million gallons of water a day through 3,000 miles of water mains to  most of Hamilton County and parts of Butler and Warren Counties in Ohio, and to Boone County in Kentucky.  Our mission is to provide our customers with a plentiful supply of the highest quality water and outstanding services [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Greater Cincinnati Water Works" href="http://www.cincinnati-oh.gov/gcww/">GCWW</a> provides about 136 million gallons of water a day through 3,000 miles of water mains to  most of Hamilton County and parts of Butler and Warren Counties in Ohio, and to Boone County in Kentucky.  Our  mission is to provide our customers with a plentiful supply of the  highest quality water and outstanding services in a financially  responsible manner. Cincinnati water meets or exceeds national health  standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://zonecg.com/greater-cincinnati-water-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
